Culver City Housing Market
July 2025
$1,865,000
40.0% 1-yr
The average Culver City home value is $1,865,000, up 40% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,865,000 40% 1-yr | $1,700,000 | $1,332,500 |
| Median Price per Sqare Foot | $1165.5 20.1% 1-yr | $1003.4 | $970.6 |
| For Sale Inventory | 156 321.6% 1-yr | 137 | 37 |
| Sold Homes | 17 112.5% 1-yr | 13 | 8 |
| Median Days to Close | 43 -21.8% 1-yr | 44 | 55 |
| % Sold Above List Price | 65% 71.1% 1-yr | 54% | 38% |
| % Sold Below List Price | 24% -61.9% 1-yr | 31% | 63% |
All filters